| Management number | 224839430 | Release Date | 2026/05/09 | List Price | $54.40 | Model Number | 224839430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297648830 |
|---|---|
| ASIN | B07QV9C5DV |
| Color | 6000k(cold White) |
| Shape | Tubular(T) |
| Voltage | 110277 Volts (AC) |
| Wattage | 22 watts |
| Bulb Base | G13 |
| Brand Name | HMINLED |
| Efficiency | High |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 25.0 Count |
| Light Color | Cool White |
| Manufacturer | HMINLED |
| Model Number | 6000K-CLEAR-25 |
| Power Source | AC |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 25 |
| White Brightness | 2400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 22 Watts |
| Additional Features | 3000Lm light output, High PF up to 99%, CRI up to 82, High efficiency, Replaces 65W Flourescent light, International standard shape. Instant On, Shatter Resistant, Shock and Vibration Resistant. Non-shunted tombstones., Work in T8, T10, T12 fixture |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 82.0 |
| Item Dimensions W x H | 12.5"W x 11.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Indoor use only, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.71 Years |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form