| Management number | 223827173 | Release Date | 2026/05/09 | List Price | $23.20 | Model Number | 223827173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTYTL1GS |
|---|---|
| Size | King |
| Color | Blue |
| Pattern | Solid |
| Brand Name | Foam Global |
| Model Name | Airflow Foam Mattress Topper |
| Unit Count | 1.0 Count |
| Fabric Type | No Cover |
| Item Weight | 2.9 Kilograms |
| Manufacturer | Global Foam & Mattress Solutions, Inc. |
| Model Number | FG00029 |
| Fill Material | Foam, down, latex |
| Material Type | Polyurethane Foam |
| Item Type Name | Mattress Topper |
| Special Features | Latex free |
| Age Range Description | Adult |
| Manufacturer Part Number | FG00029 |
| Product Care Instructions | Spot Clean |
| Global Trade Identification Number | 00850050294481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form