| Management number | 223848046 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223848046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CB1LPP73 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | ALLIVE |
| Model Name | Al-263 |
| Style Name | With Airtag Holes |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 0.09 Kilograms |
| Closure Type | Snap |
| Leather Type | Full-grain Leather |
| Manufacturer | ALLIVE |
| Model Number | AL-263 |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Passport Wallet |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Subject Character | Black |
| Lining Description | Leather |
| Number of Sections | 4 |
| Pocket Description | Slip Pocket, Slit Pocket |
| Additional Features | Leather, Lightweight, Minimalist and stylish |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Passport |
| Manufacturer Part Number | AL-263 |
| Item Dimensions D x W x H | 0.6"D x 4.7"W x 5.7"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form