| Management number | 239492562 | Release Date | 2026/07/14 | List Price | $10.68 | Model Number | 239492562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153420622 |
|---|---|
| ASIN | B0F7MT1DJM |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_2026 |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Amazon Essentials |
| Model Name | Aemn88118 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Men's Low Stretch Slim-fit Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | woven |
| Fabric Type | 99% Cotton_usctp, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN88118M25 |
| Inseam Length | 30 Inches |
| Material Type | 99% Cotton_usctp |
| Item Type Name | Men's Low Stretch Slim-Fit Bootcut Jean |
| Collection Name | spring |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEMN88118_Black |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form