| Management number | 209396893 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 209396893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128116640 |
|---|---|
| Color | 2x2 Smart RGBW |
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120277 Volts |
| Wattage | 35 watts |
| Room Type | Office, Hospital, School, Commercial Building |
| Brand Name | ASD |
| Brightness | 4420 Lumen |
| Efficiency | 126.29 lumens per watt |
| Model Name | BLP |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-BLP-22D35SM-RGB(2) |
| Power Source | Hardwired |
| Material Type | Aluminum, Iron, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | LED Flat Panel Light |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Installation Type | Recessed, Suspended, Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.74"L x 23.74"W x 1.37"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Ul certified. |
| Other Special Features of the Product | 120-277V, CCT Adjustable 3500K/4000K/5000K, RGBW Design, Smart App Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form