| Management number | 218946647 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218946647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Motion Sensor-cool White |
|---|---|
| Shape | A19 |
| Theme | dusk to dawn, indoor, lighting, motion sensor, outdoor |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | Aukora |
| Efficiency | High |
| Light Type | LED |
| Model Name | AU-MS-WH-2P |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Aukora |
| Model Number | QP6012SA |
| Power Source | AC/DC |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | BULB |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Sensor Technology | Light Sensor, Motion Sensor |
| Additional Features | Auto on/off, Motion Sensor, Not Dimmable, dusk to dawn sensor |
| Included Components | 2 x Aukora Cold White Motion Sensor Light Bulbs, 1 x manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 2.36"W x 4.52"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | AU-SB-12W-2P |
| Specific Uses For Product | Indoor use only Outdoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 years manyfacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form