| Management number | 219779420 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 219779420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174686289 |
|---|---|
| size | Medium |
| Brand | BAGGU |
| Color | Painted Wildflower |
| Pattern | Floral |
| Seasons | All |
| Capacity | 1 Liters |
| Fit Type | roomy |
| Item Shape | Rectangular |
| Model Name | Nylon Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Western |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Handle Type | Shoulder strap |
| Item Weight | 0.25 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10174-68628-9 |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 10.5 x 14 x 4 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10174-68628-9 |
| Product Care Instructions | Machine washable |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form