| Management number | 224839513 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224839513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GDFQ7JBN |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BOCOMAL |
| Rise Style | Low Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Coveralls |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form