| Management number | 219266140 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219266140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 29x13x43cm / 11.42x5.12x16.93 inches |
|---|---|
| Color | A01-brown |
| Pattern | Checkered |
| Fit Type | regular |
| Brand Name | jingyuKJ |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Canvas+PU |
| Item Weight | 0.72 Kilograms |
| School Type | High School/College/University |
| Manufacturer | jingyuKJ |
| Material Type | Canvas+PU |
| Product Style | Daypack Backpacks |
| Outer Material | Canvas+PU |
| Storage Volume | 20 Liters |
| Subject Character | checkered |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.99"D x 12.6"W x 5.51"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 29 Centimeters |
| Compatible Device Size Maximum | 43 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form