| Management number | 226249013 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 226249013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B01EVQZGU2 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Cicamed |
| Scent Name | No Added Scent |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Cicamed LLC |
| Number of Items | 1 |
| Product Benefits | Anti Aging, Fine Lines Treatment, Firming, Moisturizing |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | Salicylic Acid, lactic_acid, salicylic_acid |
| Material Type Free | Paraben Free |
| Included Components | Organic Herbs, Vitamins, Protective Antioxidants, Caffeine, Algae |
| Target Use Body Part | Face |
| Manufacturer Part Number | 2033 |
| Recommended Uses For Product | Reduce Fine Lines, Moisturizing |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form