| Management number | 209097848 | Release Date | 2026/03/29 | List Price | $467.91 | Model Number | 209097848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Latitude Laptops & 2-in-1s | Business Performance & CollaborationWork from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
| UPC | 884116454175 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 7000 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Screen Size | 13.3 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Wilsonville (WL) |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 7340 |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, E4 Power Cord (1M For US), Latitude 7340, Llithium Ion Battery, Quick Reference Guide, Safety/Environment and Regulatory Guide (English/French Multi-language) |
| Screen Finish | Matte |
| Series Number | 7000 |
| Audio features | Standard laptop audio features for headphone output |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6/6E |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | Present |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Standard built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 14 Hours |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.4"L x 11.8"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form