| Management number | 221012152 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221012152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010058978 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Drop |
| Brand Name | DROP RX FEEL. BETTER. |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Drops |
| Item Weight | 145.5 Grams |
| Manufacturer | Drop Rx |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic |
| Special Ingredients | Chamomile, Kava Kava, Lavender, Lemon Balm |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anxiety Relief, Pain Relief, Sleep Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form