| Management number | 225533601 | Release Date | 2026/05/09 | List Price | $239.98 | Model Number | 225533601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never stop cycling with Edge® 1040. It’s our first GPS bike computer with multi-band GNSS technology for even better coverage under dense tree cover, on remote mountain trails and even in the urban canyon. It’s also packed with performance features that help you understand your strengths and weaknesses to coach you through any challenge. When paired with your compatible sensors, it can even help you manage your efforts by providing power targets throughout a course and stamina feature insights, so you know how much gas is left in the tank. And the setup is simple, so you can take it out of the box and be out riding in no time.


| UPC | 753759279721 753759279714 |
|---|---|
| ASIN | B09WTR7W1X |
| Color | Black |
| Display | LCD |
| Brand Name | Garmin |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Ounces |
| Sensor Type | Heart Rate Sensor, Cadence Sensor, Power Sensor |
| Battery Type | Lithium Polymer |
| Display Size | 3.5 Inches |
| Manufacturer | Garmin |
| Model Number | 010-02503-10 |
| Mounting Type | Wrist Mount |
| Item Type Name | Bike Computer |
| Included Components | Edge 1040, flush out-front mount, standard mount, tether, USB-A to USB-C cable, documentation |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 year limited warranty |
| Human Interface Input | Buttons, Touchscreen |
| Connectivity Technology | Bluetooth, USB |
| Manufacturer Part Number | 010-02503-10 |
| Item Dimensions L x W x H | 2.3"L x 4.6"W x 0.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form