| Management number | 225582870 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 225582870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grocery Dairy
| UPC | 722430710488 |
|---|---|
| ASIN | B0B3ZF2SH2 |
| Flavor | Organic |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | GT's |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 48 Fluid Ounces |
| Item Weight | 5.32 Pounds |
| Part Number | 0722430710488 |
| Tea Variety | Green |
| Manufacturer | GTS LIVING FOODS |
| Model Number | 0722430710488 |
| Container Type | Bottle |
| Each Unit Count | 48 |
| Number of Items | 1 |
| Product Benefits | Support Digestion |
| Product Shelf Life | 90 Days |
| Special Ingredients | Kombucha Culture, Black Tea, Green Tea, Kiwi Juice, Strawberry Juice, Blueberry Juice, Raspberry Juice, Meyer Lemon Juice, Fresh Pressed Lime Juice |
| Age Range Description | Adult |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Digestion, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form