| Management number | 220082610 | Release Date | 2026/05/03 | List Price | $47.98 | Model Number | 220082610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides 25% more energy in the violet, blue and green spectrum than standard high pressure sodium. The combination of Super HPS and the Metal Ace conversion lamp provides the optimum spectral energy levels through all stages of plant growth. EN designation means in that the lamp passes EPA, TCLP test criteria as non-hazardous waste.
| UPC | 639125666206 400100011010 |
|---|---|
| Color | Natural |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 400 |
| Bulb Base | E26 |
| Brand Name | Hortilux |
| Efficiency | Improved |
| Light Type | HPS |
| Model Name | Hortilux Super HPS (High Pressure Sodium) Enhanced Spectrum Lamp, 400W |
| Style Name | 1-Pack |
| Unit Count | 1 Count |
| Item Weight | 5.4 Ounces |
| Light Color | Blue |
| Manufacturer | Hawthorne Hydroponics, LLC |
| Model Number | HX66620 |
| Power Source | Electric |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | Hortilux Super HPS (High Pressure Sodium) Enhanced Spectrum Lamp, 400W |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | hps |
| Power Consumption | 400 Watts |
| Additional Features | Dimmable |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 400 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GL56901545 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | Manufacturer's 1 year warranty. |
| Global Trade Identification Number | 00639125666206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form