| Management number | 224245801 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 224245801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810132399343 |
|---|---|
| ASIN | B0D6RGPRWL |
| Color | DarkBlack |
| Grip Type | Ergonomic |
| Brand Name | Hoverfly |
| Model Name | X1 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 30 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Handle Height | 31 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Electric Scooter for Adults |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 4.5 Hours |
| Frame Material Type | Iron |
| Included Components | Charger, Electric Scooter, User Manual |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 10 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 43"L x 18"W x 31"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Digital Display, Foldable, UL 2272 Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form