| Management number | 221642695 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 221642695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Full |
|---|---|
| Color | Green |
| Capacity | 330 Pounds |
| Set Name | Single |
| Brand Name | YEEKORO |
| Item Depth | 2.8 inches |
| Model Name | P308692346OD_SF20251004B0DSZ4V9PJ_1_B0DSZ4V9PJ_1_kF7Svp |
| Item Weight | 8 ounces |
| Manufacturer | YEEKORO |
| Fill Material | Air |
| Material Type | 40D nylon and TPU |
| Cover Material | TPU |
| Item Thickness | 2.75 Inches |
| Item Dimensions | 77.17 x 24.8 x 2.76 inches |
| Number of Items | 1 |
| Target Audience | outdoor sports enthusiast |
| Number of Layers | 1 |
| Product Benefits | Spacious & Comfortable, Durable, Easy Inflation, Portable |
| Construction Type | Inflatable TPU and Nylon Layers with Foam/Air Core |
| Additional Features | Pillow and Built-in Foot Pump |
| Included Components | 1*Air Mattress,1*Carry Bag |
| Age Range Description | All age |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 330 Pounds |
| Item Firmness Description | Plush |
| Specific Uses For Product | Sleeping Pad for camping,tent, backpacking, hiking, traveling |
| Item Dimensions L x W x Thickness | 72.04"L x 51.57"W x 2.8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form