| Management number | 220926199 | Release Date | 2026/05/03 | List Price | $12.42 | Model Number | 220926199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Medium Blue |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | 13.2% Viscose, 16.8%Polyester, 70%Cotton |
| Occasion | Christmas, Funeral, Halloween, Valentine's Day, Wedding |
| Brand Name | Muundim |
| Unit Count | 1 Count |
| Fabric Type | 70% cotton and 16.8% polyester, 13.2% Viscose |
| Item Weight | 12.8 ounces |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Style Number | SQ9002 |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | oversized |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Medium length |
| Product Care Instructions | Hand or Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form