| Management number | 212389984 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212389984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644064922 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Kinnect Now |
| Model Name | Edge |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Kinnect Now |
| Model Number | 052302 |
| BuiltIn Media | Additional Extra Ear Cushion, Cable, Mic Windscreen, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | On-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 40 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Talking |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Computers, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Faux Leather, Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Professional, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form