| Management number | 218371267 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 218371267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top your look off with this slightly cropped denim jacket featuring flap patch pockets and a fraying hem that makes this the perfect everyday denim jacket.
| UPC | 652874841595 |
|---|---|
| Color | Main |
| Style | Julia Crop Jacket W/ Drop Shoulder-regular Waistband |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Cotton Blend |
| Occasion | Casual |
| Brand Name | KUT from the Kloth |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Cotton, 6% Polyester,1% Spandex |
| Part Number | KJ1891MA6 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | KUT from the Kloth |
| Style Number | KJ1891MA6 |
| Item Type Name | Jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Climate Suitability | Temperate, Cooler Seasons |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | Moderate Weather Protection |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form