| Management number | 209268470 | Release Date | 2026/03/29 | List Price | $15.59 | Model Number | 209268470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Grey |
|---|---|
| Pattern | Blossom |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | QGRSWBC |
| Rise Style | Mid Rise |
| Style Name | Baggy, Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 70%Cotton+24%Polyester+6%Viscose |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form