| Management number | 223605134 | Release Date | 2026/05/09 | List Price | $25.88 | Model Number | 223605134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with ventilation panels and quick-dry materials, this athletic and cushioned shoe is ideal for spending time on summer trails.
| UPC | 194917174746 |
|---|---|
| ASIN | B08BG4VKCJ |
| Brand | Merrell |
| Color | Rock |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Wildwood Aerosport |
| Sport Type | Athletic |
| Strap Type | elastic |
| Style Name | Wildwood Aerosport |
| Unit Count | 1 Count |
| Item Weight | 12.97 Ounces |
| Closure Type | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J036115 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 23 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushion,Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036115 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194917174746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form