| Management number | 224903275 | Release Date | 2026/05/09 | List Price | $110.36 | Model Number | 224903275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850022832468 |
|---|---|
| ASIN | B08ZMJY88Y |
| Size | 1.4 Cu.Ft |
| Pattern | Solid |
| Capacity | 1.4 Cubic Feet |
| Lock Type | Keyed Lock |
| Brand Name | Techomey |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 38.6 Pounds |
| Finish Types | Black |
| Manufacturer | Techomey |
| Model Number | HSX-40B2U |
| Power Source | Corded Electric, Battery Powered |
| Configuration | Compact Freezerless |
| Cooling Method | Absorption |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Processor Count | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 1.4 Cubic Feet |
| Installation Type | Plug In |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Number of Sections | 3 |
| Additional Features | Portable, Compact |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HSX-40B2U |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.3"D x 16"W x 22"H |
| Refrigerator Net Capacity | 1.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form