| Management number | 208798807 | Release Date | 2026/03/29 | List Price | $29.40 | Model Number | 208798807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509374628 |
|---|---|
| Size | 14 |
| Color | Black |
| Pattern | Solid |
| Brand Name | Miraclesuit |
| Rise Style | High |
| Sport Type | Swimming |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Nylon, 31% LYCRA® spandex |
| Item Weight | 100 Grams |
| Bottom Style | High Waisted |
| Manufacturer | Miraclesuit |
| Style Number | 6516604-Black-16 |
| Material Type | 31% LYCRA® spandex, 69% Nylon |
| Subject Character | Sports |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516604-Black-16 |
| Product Care Instructions | Hand wash, cool water. Hang. No chlorine bleach. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00754509374628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form