| Management number | 212190307 | Release Date | 2026/04/06 | List Price | $140.00 | Model Number | 212190307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 824142546574 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PRO DP10 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | i3-1215U |
| Aspect Ratio | 16:9 |
| Manufacturer | MICRO-STAR INTERNATIONAL CO LTD |
| Model Number | PRO DP10 |
| Video Output | DisplayPort, HDMI, VGA |
| BuiltIn Media | MSI PRO Desktop |
| Item Dimensions | 7.04 x 7.05 x 1.36 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 1215U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2, VGA |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Wireless |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Video Output Interface | DisplayPort, HDMI, VGA |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form