| Management number | 221037144 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221037144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Red |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | MEGNETA |
| Model Name | SOFT-S |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | MEGNETA |
| Model Number | SOFT-S |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Circulation Support, Digestive Health Support, Heart Health Support, Vascular Health Support |
| Material Features | GMO Free, Low Sodium, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free, MSG Free, Antibiotic Free, Paraben Free, Egg Free, Peanut Free, Wheat Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Bromelain, Coenzyme Q, Lumbrokinase, Nattokinase, Serrapeptase |
| Allergen Information | Gelatin, Gluten Free, Soy, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10, Lumbrokinase, Nattokinase, Proteolytic Enzymes, Serrapeptase |
| Manufacturer Part Number | SOFT-S |
| Specific Uses For Product | Antioxidant, Circulation Support, Heart Health Support, Immune Support, Vascular Health Support |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form