| Management number | 220619967 | Release Date | 2026/05/03 | List Price | $11.58 | Model Number | 220619967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 360843003270 |
|---|---|
| Size | 50 Count (Pack of 1) |
| Sterile | Non-Sterile |
| Item Form | Pads |
| Brand Name | Ortopad |
| Unit Count | 50 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Pietrasanta Pharma S.p.A. |
| Material Type | Bamboo |
| Product Style | Adhesive |
| Item Dimensions | 3.34 x 2.31 x 0.1 inches |
| Number of Pieces | 50 |
| Material Features | Hypoallergenic |
| Target Use Body Part | Eye |
| Manufacturer Part Number | 3000024 |
| Recommended Uses For Product | Treating amblyopia (lazy eye) in children over 4 years old |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form