| Management number | 220192655 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220192655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022652191202 |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Dairy Free |
| Brand Name | PARROT |
| Unit Count | 117.70 Fluid Ounces |
| Item Volume | 117.6 Fluid Ounces |
| Manufacturer | Sunhingfoods |
| Source Plant | Coconut tree |
| Container Type | Bottle |
| Number of Items | 12 |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | coconut pulp |
| Allergen Information | Dairy Free |
| Age Range Description | All Ages |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form