| Management number | 219019966 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 219019966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727340541528 |
|---|---|
| Color | White Light |
| Shape | Reflector |
| Voltage | 36 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E27 |
| Lamp Type | Night Light |
| Room Type | Please note: the motion sensor does not work during the day or in bright light! |
| Brand Name | eyesfon |
| Efficiency | [High] |
| Style Name | Please note: the motion sensor does not work during the day or in bright light! |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Metallic |
| Manufacturer | Lyiwa |
| Model Number | XS-007C |
| Power Source | AC |
| Shade Height | 7.56 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Voice |
| Item Type Name | LED BULB |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Please note: the motion sensor does not work during the day or in bright light! |
| Included Components | Hub |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | SmartThings |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.6"D x 2.6"W x 7.56"H |
| Specific Uses For Product | Please note: the motion sensor does not work during the day or in bright light! |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form