| Management number | 212283360 | Release Date | 2026/04/06 | List Price | $52.00 | Model Number | 212283360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797447028802 |
|---|---|
| Size | 3.8 Cu.Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KRIB BLING |
| Model Name | FLS-90-Black |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 41.79 Pounds |
| Finish Types | Matte |
| Manufacturer | KRIB BLING |
| Model Number | FLS-90-Black |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Aluminum |
| Additional Features | 2 door design, Adjustable Shelves, Adjustable Temperature Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2 Cubic Feet |
| Included Components | Adjustable Temperature Control |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-BLACK-2 |
| Annual Energy Consumption | 549 Kilowatt Hours |
| Item Dimensions D x W x H | 17.52"D x 16.7"W x 34.18"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form