| Management number | 226671740 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 226671740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197634677286 |
|---|---|
| ASIN | B0D467JS7T |
| Color | Black |
| Pattern | Solid |
| Occasion | Birthday, Independence Day, Mother's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Funshine 2 Strap |
| Strap Type | Double Strap |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 0.77 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1165331 |
| Sole Material | SugarLite |
| Item Type Name | Slide Sandal |
| Outer Material | 100% TPU |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Water Friendly |
| liningdescription | TPU |
| Embellishment Feature | Molded Braid Pattern |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1165331 |
| Recommended Uses For Product | Fishing, Shower, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form