| Management number | 220840843 | Release Date | 2026/05/03 | List Price | $15.25 | Model Number | 220840843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mini-me style is the perfect match for adventurous kids who won't be slowed down no matter the weather or terrain. Features like a leather and water-resistant mesh upper and rugged outsole keep feet dry and provide durability no matter the conditions.
| UPC | 044214983803 |
|---|---|
| Brand | Saucony |
| Color | Steel |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 10 Shield |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Peregrine 10 Shield |
| Item Weight | 5.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Lace |
| Manufacturer | Saucony |
| Style Number | SK263084 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 50% Leather, 50% Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Water-resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Workout |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S-Peregrine10Shield-Stl-3.0MUSBigKid |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form