| Management number | 225478562 | Release Date | 2026/05/09 | List Price | $141.12 | Model Number | 225478562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893166872 |
|---|---|
| ASIN | B0D45VT86X |
| Color | White |
| Noise | 57 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1255 watts |
| Capacity | 1 Liters |
| Brand Name | SereneLife |
| Efficiency | high |
| Floor Area | 400 Square Feet |
| Model Name | SLPAC406W |
| Start Year | 2006 |
| Form Factor | Portable |
| Item Weight | 69.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | SereneLife |
| Model Number | SLPAC406W |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner - 14000 BTU Cooling Capacity (ASHRAE) Compact Home A/C Cooling Unit with Built-in Dehumidifier & Fan Modes, Includes Window Mount Kit (White) |
| Compressor Type | Rotary |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | AC Unit Exhaust Hose Window Installation Plate, Remote Control Hose Connector Drain Pipe |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1255 Watts |
| Item Dimensions D x W x H | 18.5"D x 13.9"W x 30"H |
| Air Conditioner Application | indoor |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Maximum Height | 30 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form