| Management number | 223851269 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223851269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CW2C6WDK |
|---|---|
| Brand | Spigen |
| Color | Black |
| Theme | Modern |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case, Cover |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Spigen |
| Model Number | ACS07754 |
| BuiltIn Media | Case for iPad Air 11 inch M3 (2025) / M2 (2024) / iPad Air 11 inch 5th Generation (2022) / 4th Generation (2020) |
| Item Dimensions | 11.34 x 7.64 x 0.63 inches |
| Mfr Part Number | ACS07754 |
| Compatible Devices | iPad Air 11 inch M4 (2026) / iPad Air 11 inch M3 (2025) / iPad Air 11 inch M2 (2024) / iPad Air 10.9 inch 5th gen (2022) / iPad Air 10.9 inch 4th gen (2020) [Model numbers: A3459 A3460 A3266 A3267 A2902 A2903 A2588 A2589 A2591 A2316 A2072 A2324 A2325] |
| Enclosure Material | Nylon |
| Additional Features | Slim Fit |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11 inch M4 (2026) / iPad Air 11 inch M3 (2025) / iPad Air 11 inch M2 (2024) / iPad Air 10.9 inch 5th gen (2022) / iPad Air 10.9 inch 4th gen (2020) [Model numbers: A3459 A3460 A3266 A3267 A2902 A2903 A2588 A2589 A2591 A2316 A2072 A2324 A2325] |
| Compatible Device Size Maximum | 10.9 Inches |
| Global Trade Identification Number | 08809971226844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form