| Management number | 223672498 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223672498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B074JB185F |
|---|---|
| Color | Grey-multi |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Compression |
| character | sports |
| Brand Name | sponeed |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Sentibery |
| Style Number | QXFM8SS002A2XXL2-B |
| Material Type | 80% polyester and 20% spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | No |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | QXFM8SS002A2XXL2-B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form