| Management number | 220643567 | Release Date | 2026/05/03 | List Price | $10.25 | Model Number | 220643567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902302 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Ultra |
| Model Name | SWU655M2 |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 12.48 ounces |
| Manufacturer | Swanson Ultra |
| Model Number | SWU655M2 |
| Container Type | Pack |
| Item Dimensions | 2.5 x 5 x 4.5 inches |
| Number of Items | 2 |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | TruFlex MSM 1 gram |
| Manufacturer Part Number | SWU655M2 |
| Global Trade Identification Number | 00087614902302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form