| Management number | 221179998 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 221179998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24" x 14" x 34.5" (L x W x H) |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Set Name | Bathroom Storage Set |
| Base Type | Legs |
| Room Type | Bathroom, Entryway, Home Office, Living Room |
| Brand Name | Tangkula |
| Door Style | Shaker |
| Item Depth | 14 inches |
| Model Name | cabinets-TA-59320 |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 26.5 Pounds |
| Finish Types | Painted |
| Manufacturer | TANGKULA |
| Model Number | cabinets-59320 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | cabinets |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 14 x 24 x 34.5 inches |
| Number Of Racks | 5 |
| Number of Doors | 2 |
| Storage Options | Cabinet |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Bathroom Storage Cabinet 1 x User Guide |
| Number of Compartments | 2 |
| Ground To Item Distance | 3 Inches |
| Weight Capacity Maximum | 22 Pounds |
| Manufacturer Part Number | 59320-HW |
| Item Dimensions D x W x H | 14"D x 24"W x 34.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | bathroom storage |
| Assembly Instructions Description | Included in the package as a separate document or manual. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form