| Management number | 226353066 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226353066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536022144 766536033676 |
|---|---|
| ASIN | B01DMF8V8W |
| Color | No Color |
| Flavor | Flavors |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ-10 |
| Manufacturer Part Number | 2009207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form