| Management number | 224697577 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224697577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676753045829 |
|---|---|
| ASIN | B083GGCLXJ |
| Shape | Bulb |
| Theme | Star |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 490 Lumen |
| Efficiency | 70 lumens/watt |
| Light Type | LED |
| Unit Count | 12 Count |
| Item Weight | 0.13 Pounds |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | R1-LSDMR16-7W-D30-12P |
| Power Source | DC power supply |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 490 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Specification Met | FCC, RoHS, UL |
| Additional Features | 10% -100% smooth dimming, 40 Degree Beam Angle, Aluminum housing, Standard MR16/GU5.3 base, High quality glass optical lens |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form