| Management number | 225678311 | Release Date | 2026/05/09 | List Price | $459.60 | Model Number | 225678311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 811820025780 |
|---|---|
| ASIN | B0CDWR5RP9 |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 110 Volts |
| Wattage | 1550 watts |
| Capacity | 1.25 Tons |
| Brand Name | TOSOT |
| Floor Area | 600 Square Feet |
| Model Name | GRH15DC-A6NNA1A/O |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 112.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TOSOT |
| Model Number | GO COOL RV Air Conditioner 15000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 16000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | GO COOL RV Air Conditioner 16000 BTU, Non-Ducted Camper Rooftop AC Unit with Heat Pump, WiFi and Remote Control |
| BEE Star Rating | #N/A |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Additional Features | Fast Cooling, Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | RV Air Conditioner, RV Air Conditioner ADB |
| Is Product Cordless | No |
| Warranty Description | 5-year warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 4526 Kilowatt Hours |
| Item Dimensions D x W x H | 42.4"D x 28.3"W x 12.2"H |
| Seasonal Energy Efficiency Ratio SEER | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form