| Management number | 217849824 | Release Date | 2026/05/03 | List Price | $9.02 | Model Number | 217849824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | PivotWing |
| Sport Type | Snowboarding, Snowmobiling |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 40%wool, 60%polyester |
| Item Weight | 0.21 Kilograms |
| Manufacturer | PivotWing |
| Style Number | LTUS-LT097 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Super warm faux fur lining, Long earflap |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTUS-LT097 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form