| Management number | 231318145 | Release Date | 2026/06/18 | List Price | $95.60 | Model Number | 231318145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197566368849 |
|---|---|
| ASIN | B0FJ3R56F9 |
| Color | Chocolate |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | Keyhole Neck |
| Style Name | Tabitha Stretch Lace Dress |
| Fabric Type | 61% Nylon, 37% Cotton, 2% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | TABITHA07 |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | TABITHA07 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form