| Management number | 226998327 | Release Date | 2026/05/09 | List Price | $62.00 | Model Number | 226998327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by Vio Motion Technology to balance the whole you. A modern update to the classic Alameda, this Mary Jane features perforated and debossed leather with braided strap detailing and a hook-and-loop closure for a customizable fit. Woven accents elevate the timeless design. . A biomechanically designed footbed for comfort that keeps you in motion. Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. The exclusive alignment technology balances the whole you.
| UPC | 197725448702 |
|---|---|
| ASIN | B0G9JKJJYX |
| Brand | Vionic |
| Color | Black Woven Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Alameda Woven |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Alameda Woven |
| Item Weight | 0.53 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Vionic |
| Style Number | J8342L1001 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J8342L1001 |
| Specific Uses For Product | Casual, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form