| Management number | 209486446 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209486446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fragrance Notes: Cold Brew Coffee, Vanilla Sweet Cream and Warm Caramel Drizzle
| Color | White and Grey |
|---|---|
| Shape | Round |
| Seasons | All Season |
| Occasion | holiday/seasonal |
| Brand Name | Generic |
| Model Name | Jar Candle |
| Scent Name | White Caramel Cold Brew |
| Unit Count | 14.5 Ounce |
| Candle Type | Container Candle |
| Manufacturer | White Barn/BBW |
| Material Type | synthetic, Wick Glass Wax |
| Product Style | Jar Candle |
| Wick Quantity | 3 |
| Container Type | Jar |
| Item Type Name | Scented Candle |
| Number of Items | 1 |
| Container Material | Glass |
| Additional Features | Seasonal |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 4"W x 4"H |
| Specific Uses For Product | Scented Candle |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form