| Management number | 221012572 | Release Date | 2026/05/03 | List Price | $9.80 | Model Number | 221012572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168423852 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wild & Organic |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Wild & Organic |
| Model Number | PassionFlowerCaps60 |
| Pill Coating | Film |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, No Artificial Colors, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gelatin-Free, No Synthetic or Artificial Colors, Non-GMO, Passion Flower, Vegan |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Lactose Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Passion Flower |
| Manufacturer Part Number | PassionFlowerCaps60 |
| Plant or Animal Product Type | Plant |
| Recommended Uses For Product | Mood Support, Overall well-being, Women well-being |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00810168423852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form