| Management number | 222863527 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 222863527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5GQXQQ6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 28" Inseam |
| Leg Style | Cropped |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 73% Nylon, 27% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asal19001010142wy-28 |
| Inseam Length | 28 Inches |
| Material Type | Nylon |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | asal19001010142wy-28 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form